Fixed Frame Solar Panels
The prototypical solar panel, Fixed Frame solar panels tend to be rigid and constructed of materials like tempered glass and aluminum. Unless otherwise specified, Rigid Solar Panels warranty is voided if these are installed on any mode of transportation including, but not limited to, vehicle, vessel, rail, etc. For more Information on warranty please visit our Terms and Conditions page.
Watts | Brand | Product | Volts / Amps | Dimensions |
---|---|---|---|---|
10 | Solarland | 10W Solar Panel (Discontinued) | 17.0 Vdc, 0.58A | 14.06″ x 11.89″ x 1.18″ |
12 | Solarland | 12W Solar Panel C1 Div 2 | 17.0 Vdc, 0.70A | 14.06″ x 11.89″ x 1.18″ |
20 | Solarland | 20W Solar Panel | 17.2 Vdc, 1.16A | 22.68″ x 14.06″ x 1.18″ |
20 | Solarland | 20W Solar Panel C1 Div 2 | 17.2 Vdc, 1.16A | 22.68″ x 14.06″ x 1.18″ |
25 | Solarland | 25W Solar Panel C1 Div 2 | 18.0 Vdc, 1.39A | 22.68″ x 16.06″ x 1.18″ |
30 | Solarland | 30W 12V Solar Panel
![]() |
17.4 Vdc, 1.74A | 21.30″ x 20.08″ x 1.18″ |
30 | Solarland | 30W 24V Solar Panel
![]() |
34.4 Vdc, 0.87A | 21.30″ x 20.08″ x 1.18″ |
45 | Solarland | 45W Solar Panel | 17.2 Vdc, 2.62A | 21.02″ x 26.57″ x 1.18″ |
45 | Solarland | 45W Solar Panel C1 Div 2 | 17.2 Vdc, 2.62A |
25.79″ x 21.14″ x 1.97″ |
50 | Solarland | 50W Solar Panel C1 Div 2 | 18.0 Vdc, 2.78A | 21.02″ x 26.57″ x 1.38″ |
55 | Solarland | 55W Solar Panel | 17.2 Vdc, 3.20A | 25.75″ x 26.57″ x 1.18″ |
60 | Solarland | 60W Solar Panel C1 Div 2 | 17.8 Vdc, 3.37A | 33.03″ x 21.14″ x 1.97″ |
75 | Solarland | 75W Solar Panel C1 Div 2 | 18.4 Vdc, 4.08A | 30.47″ x 26.57″ x 1.38″ |
80 | Solarland | 80W Solar Panel Skinny | 18 Vdc, 4.65A | 58.07″ x 13.46″ x 1.57″ |
85 | Solarland | 85W GE Replacement | 34.4 Vdc, 2.47A | 47.24″ x 21.18″ x 1.97″ |
90 | Solarland | 90W Solar Panel C1 Div 2 | 17.2 Vdc, 5.23A | 47.59″ x 21.14″ x 1.97″ |
100 | Solarland | 100W Solar Panel | 17.2 Vdc, 5.8A | 41.81″ x 26.57″ x 1.18″ |
100 | Solarland | 100W High Efficiency Panel | 17.2 Vdc, 5.81A | 52.16″ x 20.24″ x 1.38″ |
100 | Solarland | 100W Solar Panel C1 Div 2 | 18.3 Vdc, 5.46A | 41.81″ x 26.57″ x 1.38″ |
120 | Solara | 120W Solar Panel | 24.6 Vdc, 6.06A | 48.71″ x 21.93″ x 1.58″ |
150 | Solara | 150W Solar Panel | 25.1 Vdc, 5.58A | 59.01″ x 21.93″ x 1.58″ |
150 | Solarland | 150W Solar Panel C1 Div 2 | 18.5 Vdc, 8.11A | 59.06″ x 26.57″ x 1.38″ |
180 | Solarland | 180W Solar Panel
![]() |
19.06 Vdc, 9.18A | 59.06″ x 26.57″ x 1.38″ |
200 | Solarland | 200W Solar Panel | 19.60 Vdc, 13 A | 61.81″ x 27.76″ x 1.38″ |
340 | LG | 340W High Efficiency NeON®2
![]() |
34.5 Vdc, 9.75A | 66.9″ x 40.0″ x 1.57″ |
375 | LG | 375W High Efficiency NeON | 36.70 Vdc, 9.95 A | 68.50″ x 40.00″ x 1.57″ |
380 | LG | 380W Solar Panel | 41.0 Vdc, 10.65A | 68.5″ x 41″ x 1.57″ |
380 | Meyer Burger | 380W Black Solar Panel
![]() | 44.6Vdc, 10.6A | 69.6″ x 41″ x 1.4″ |
400 | VSUN | 400W BiFacial – 108 BMH | 37.2 Vdc, 12.84A | 67.8″ x 43.03″ x 1.18″ |
405 | REC | 405W REC Alpha Pure
![]() |
48.9 Vdc, 10.25A | 71.69″ x 40″ x 1.20″ |
425 | LG | 425W High Efficiency LG NeON®R (Out of Stock) |
41.3 Vdc, 10.31A | 75.2″ x 41.0″ x 1.57″ |
440 | LG | 440W High Efficiency NeON®R (Out of Stock) |
41.4 Vdc, 10.64A | 75.20″ x 41.02″ x 1.57″ |
Semi-Flexible Solar Panels
With mobility as the standard, Semi-Flexible panels offer a robust, flexible architecture that ensures energy no matter the destination.
Watts | Brand | Product | Volts / Amps | Dimensions |
---|---|---|---|---|
23 | Solbian | 23W All-in-One Semi-Flexible Panel | 12.0 Vdc, 6.0A | 23.7” x 11.5” x 0.59” |
30 | Marlec | 30W Walk-On Solar Panel | 17.7 Vdc, 1.6A | 22″ x 19″ x 0.125″ |
40 | Solbian | 40W Semi-Flexible Solar Panel | 8.0 Vdc, 5.0A | 23.43″ x 21.65″ x 0.079″ |
47 | Solbian | 47W Semi-Flexible Solar Panel (Long) | 12.0 Vdc, 4.0A | 44” x 11.5” x 0.59” |
47 | Solbian | 47W Semi-Flexible Solar Panel (Square) | 12.0 Vdc, 4.0A | 23.7” x 21.5” x 0.59” |
48 | Solbian | 48W Semi-Flexible Solar Panel | 6.0 Vdc, 8.1A | 23.66” x 21.49” x 0.59” |
50 | Solbian | 50W Semi-Flexible Panel (Long) | 9.0 Vdc, 5.7A | 41.18″ x 14.37″ x 0.079″ |
50 | Solbian | 50W Semi-Flexible Panel (Square) | 9.0 Vdc, 5.7A | 23.4″ x 21.2″ x 0.079″ |
50 | SunPower | 50W Flexible Solar Panel | 18.0 Vdc, 2.8A | 25.5″ x 21.9″ x 0.8″ |
50 | Merlin | 50W Trailblazer series | 18.0 Vdc, 4.0A | 46.6″ x 11.81″ x 0.8″ |
60 | Merlin | 60W Trailblazer series | 18.0 Vdc, 4.0A | 40.15″ x 14.02″ x 0.8″ |
64 | Solbian | 64W Semi-Flexible Solar Panel | 8.0 Vdc, 8.1A | 53.70″ x 14.37″ x 0.07″ |
64 | Solbian | 64W Semi-Flexible Solar Panel (Square) | 8.0 Vdc, 8.1A | 28.66” x 26.89” x 0.079” |
72 | Solbian | 72W Semi-Flexible Solar Panel (Square) | 12.0 Vdc, 6.0A | 33.7” x 21.5” x 0.59” |
80 | Solara | 80W Semi-Flexible Solar Panel | 21.8 Vdc, 3.62A | 31.4″ x 27.4″ x 0.125″ |
100 | Merlin | 100W Trailblazer | 19.9 Vdc, 4,5A | 45.95″ x 21.26″ x 0.8″ |
100 | Merlin | 100W Trailblazer Series | 4.5 Vdc, 19.9A | 33.74″ x 30.83″ x 0.8″ |
105 | Solara | 105W Flexible Solar Panel | 18.1 Vdc, 5.8A | 44.1″ x 21.3″ x 0.2″ |
110 | Xantrex | 110W Max Flex Solar Panel | 18.9 Vdc, 5.83A | 39.2″ x 26.4″ x 0.12″ |
110 | Merlin | 110W Trailblazer | 4.47 Vdc, 29.22 A | 74.8″ x 14.8″ x 0.8″ |
115 | Sol-Go | 115W Flexible Solar Panel
![]() |
20.78 Vdc, 5.55A | 49.9″ x 21.9″ x 0.7″ |
115 | Solara | 115W Flexible Solar Panel | 19.7 Vdc, 5.9A | 38.8″ x 25.9″ x 0.2″ |
120 | Solara | 120W Semi-Flexible Solar Panel | 19.8 Vdc, 5.8A | 49.1″ x 21.3″ x 0.19″ |
120 | Merlin | 120W R Trailblazer | 31.87Vdc, 4.47A | 42.0″ x 27.0″ x 0.8″ |
120 | Merlin | 120W S Trailblazer | 29.22 Vdc, 4.47A | 41.81″ x 26.34″ x 0.8″ |
120 | Merlin | 120W L Trailblazer | 15.94Vdc, 9.00A | 80.24″ x 14.65″ x 0.8″ |
125 | Solbian | 125W Semi-Flexible Solar Panel | 16.0 Vdc, 8.0A | 52.99″ x 26.61″ x 0.079″ |
150 | Solara | 150W Flexible Solar Panel | 25.10 Vdc, 5.58A | 59.4″ x 21.4″ x .157″ |
165 | Xantrex | 165W Max Flex Solar Panel | 19.3 Vdc, 8.54A | 61.3″ x 27.1″ x 0.12″ |
165 | Sol-Go | 165W Sol-Go Solar Panel 12V
![]() |
28.6 Vdc, 6.39 | 62″ x 22″ x 0.7″ |
180 | Merlin | 180W R Trailblazer | 23.90Vdc, 9.00A | 61.2″ x 27″ x 0.8″ |
180 | Merlin | 180W S Trailblazer | 23.90 Vdc, 9.00 A | 42″ x 38.0″ x 0.8″ |
180 | Merlin | 180W L Trailblazer | 23.90Vdc, 9.00A | 118.23″ x 14.7″ x 0.8″ |
200 | Merlin | 200W F Trailblazer | 28.80Vdc, 9.00A | 39.9″ X 46.53″ x 0.8″ |
200 | Merlin | 200W L Trailblazer | 28.80Vdc, 9.0A | 67.45″ x 27.13″ x 0.8″ |
220 | Xantrex | 220W Max Flex Solar Panel | 25.8 Vdc, 8.54A | 79.9″ x 26.9″ x 0.12″ |
240 | Solbian | 240W Flexible Solar Panel | 28.8 Vdc, 11.5A | 54″ x 40″ x 0.25″ |
240 | Merlin | 240W S Trailblazer | 31.87 Vdc, 9.00A | 42.0″ x 51.4″ x 0.8″ |
240 | Merlin | 240W L Tailblazer | 31.87 Vdc, 9.0A | 80.0″ x 27.1″ x 0.8″ |
330 | Xantrex | 330W Xantrex Solar Panel | 36.9 Vdc, 9.0A | 71.6″ x 41.5″ x 0.08″ |
360 | Merlin | 360W P Trailblazer | 23.90 Vdc, 18.0A | 77.3″ x 41.38″ x 0.8″ |
Foldable Solar Panels
Watts | Brand | Product | Volts / Amps | Dimensions |
---|---|---|---|---|
60 | Solarland | 60W Foldable Solar Panel | 17.8 Vdc, 3.43A | 25.39″ x 13.58″ x 1.18″ |
100 | Solarland | 100W Foldable Solar Panel | 17.8 Vdc, 5.62A | 25.59″ x 19.88″ x 1.18″ |
160 | Solarland | 160W Foldable Solar Panel | 17.8 Vdc, 8.99A | 39.57″ x 19.88″ x 1.38″ |
200 | Solarland | 200W Foldable Solar Panel | 17.8 Vdc, 11.43A | 39.57″ x 26.38″ x 1.38″ |
110 | EcoFlow | 110W EcoFlow Portable Solar Panel | 21.8V, 6.5A | Unfolded: 20.2″ x 62.5″ x 0.8″ Folded: 20.2″ x 16.5″ x 0.8″ |
160 | EcoFlow | 160W EcoFlow Portable Solar Panel | 21.4V, 9.6A | Unfolded: 26.8″ x 61.8″ x 1.0″ Folded: 26.8″ x 16.5″ x 1.0″ |
400 | EcoFlow | 400W EcoFlow Portable Solar Panel | 48V, 11A | 42.0″ x 94.1″ x 1.0″ |
Special Solar Panels
Watts | Brand | Product | Volts / Amps | Dimensions |
---|---|---|---|---|
80 | Solarland | 80W Multicrystalline Skinny
![]() |
18 Vdc, 4.65A | 58.07″ x 13.46″ x 1.57″ |